provincial@cmibijnor.org
+91-1341-220466
SI. NO. |
House Name & Name | Date of Birth | First Profession | Ordination | Patron’s Day | Parish | Diocese | Residence |
---|---|---|---|---|---|---|---|---|
1 | Mundadan Gratian (Bishop) | 15-05-33 | 16-05-58 | 17-05-64 | Jun.01 | Alangadu | Ernakulam | Najibabad |
2 | Edathiparambil George | 28-06-35 | 16-05-58 | 17-05-64 | Apr. 24 | Kakkoor | Pala | Gadarpur |
3 | Padinjarepeedika Gerald | 29-07-36 | 16-05-59 | 18-05-68 | Mar. 13 | Thalayanad | Kothamangalam | Maigalganj |
4 | Karakkunnel Jolly Joseph (Mathew) | 18-05-41 | 16-05-60 | 17-05-67 | Sep. 21 | Vazhakulam | Kothamangalam | Jaspur |
5 | Thaliyan Jesudas | 12-03-39 | 16-05-62 | 17-05-70 | Mar. 19 | Kanjoor | Ernakulam | Nathewaly |
6 | Kochumuttom Thomas | 07-08-41 | 16-05-62 | 03-1-71 | Jul. 03 | Bethlehem | Kothamangalam | Najibabad |
7 | Vadakel John (Bishop) | 17-08-43 | 16-06-64 | 19-12-75 | Dec. 27 | Beslehem | Kothamangalam | Majrigrant |
8 | Vazhappilly Mathew | 03-06-44 | 16-05-64 | 27-12-74 | Sep. 21 | Koratty | Ernakulam | Sitapur |
9 | Marottikudy Stephen | 10-06-43 | 16-05-65 | 18-12-72 | Dec. 26 | Kaippattoor | Ernakulam | Kotdwar |
10 | Koottungal Jose | 03-07-43 | 16-05-65 | 27-12-74 | Mar. 19 | Kaloor | Kothamangalam | Aluva |
11 | T. A. Antony | 21-09-46 | 16-05-65 | 18-12-72 | Jun. 13 | Thycattussery | Ernakulam | Srinagar |
12 | Vattathara Joseph | 28-03-47 | 16-05-65 | 18-12-72 | Mar. 19 | Pallippuram | Ernakulam | Germany |
13 | Chakkanatt John | 06-03-48 | 16-05-67 | 19-12-75 | Jun. 24 | South Paravoor | Ernakulam | Jahangirabad |
14 | Keemattam Augustine | 12-01-48 | 22-06-69 | 28-12-77 | Aug. 28 | Kalayanthany | Kothamangalam | Kerala |
15 | Podimattam Thomas | 07-02-50 | 22-06-69 | 31-12-77 | Jul. 03 | Kannivayal | Thalasserry | Rishikesh |
16 | Thenamkalayil Mathew | 24-01-51 | 16-05-71 | 26-12-76 | Sep. 21 | Vazhakulam | Kothamangalam | Nepal |
17 | Padayatty Jose | 29-06-52 | 16-05-71 | 17-04-79 | Mar. 19 | Kanjoor | Ernakulam | Najibabad |
18 | Vithayathil Varghese | 11-05-52 | 06-01-72 | 05-11-81 | Apr. 24 | Puthenpally | Ernakulam | Bangalore |
19 | Valiakandathil Mathew | 21-12-50 | 16-05-72 | 11-04-80 | Sep. 21 | Elanji | Pala | Najibabad |
20 | Pedikattukunnel Mathew | 11-08-52 | 16-05-72 | 14-04-80 | Sep. 21 | Vazhakulam | Kothamangalam | Jaspur |
21 | Kalampatt Cyriac | 08-09-55 | 16-05-75 | 10-05-84 | Jul. 15 | Kavakkad | Kothamangalam | USA |
22 | Kanjirakombil Varghese | 30-12-53 | 16-05-75 | 18-12-82 | Apr. 24 | Nediyasala | Kothamangalam | Najibabad |
23 | Nambiaparambil John | 28-10-55 | 16-05-76 | 08-05-85 | Jun. 24 | Kaloor | Kothamangalam | Germany |
24 | Chittooparampil Joseph | 21-06-56 | 16-05-76 | 08-05-85 | Mar. 19 | Kothamangalam | Kothamangalam | Ghaziabad |
25 | Mundadan Jose | 01-05-52 | 16-05-77 | 08-05-86 | Mar. 19 | Angamaly | Ernakulam | Ghaziabad |
26 | Kaitharan Varghese | 05-07-55 | 05-06-77 | 08-05-86 | Apr. 24 | Nerrikode | Ernakulam | Jaiharikhal |
27 | Chalbhagam George | 10-05-56 | 05-06-77 | 08-05-86 | Apr. 24 | Kothamangalam | Kothamangalam | USA |
28 | Poovathumkudy Michael | 13-08-57 | 05-06-78 | 08-05-87 | Sept. 29 | Cheranalloor | Ernakulam | Shahpur |
29 | Ayathupadam Benny | 17-03-59 | 03-06-79 | 06-05-88 | Jul. 25 | Neyyasserry | Kothamangalam | USA |
30 | Vazhappilly Thomas | 11-06-56 | 20-06-80 | 06-05-88 | Jul. 03 | Koratty | Ernakulam | Aluva |
31 | Appanchira Thomas | 22-03-59 | 05-06-80 | 09-05-89 | Jul. 03 | Perumannoor | Kothamangalam | Chamba |
32 | Kochappilly Paulachan | 29-08-60 | 11-05-81 | 09-05-89 | Jun. 29 | Kaippattoor | Ernakulam | Bangalore |
33 | Menachery Saviour | 09-10-60 | 11-05-81 | 09-05-89 | Dec. 03 | Neeleeshwaram | Ernakulam | Austria |
34 | Parathanal Jose | 16-07-59 | 05-06-82 | 29-12-90 | Mar. 19 | Kalvary Mount | Idukki | USA |
35 | Vettickal Sebastian | 22-12-61 | 05-06-82 | 31-12-91 | Jan. 20 | Kappadu | Kanjirappilly | USA |
36 | Adukuzhiyil Peter | 19-06-60 | 31-05-84 | 29-12-92 | Jun. 29 | Kulappuram | Kothamangalam | Kotdwar |
37 | Kappiarukudy Tomy | 15-05-61 | 31-05-84 | 29-12-92 | Jul. 03 | Malayattoor | Ernakulam | Ghana |
38 | Kachappilly George | 20-04-62 | 31-05-84 | 30-12-93 | Apr. 24 | Valluvalli | Ernakulam | Shahpur |
39 | Punnackal Antony | 15-04-62 | 31-05-84 | 29-12-92 | Jun. 13 | Kaippattoor | Ernakulam | USA |
40 | Varayilan Davis | 19-05-62 | 31-05-84 | 29-12-92 | Dec. 26 | Kalady | Ernakulam | Najibabad |
41 | Vallikkavumkal Peter | 19-06-63 | 31-05-84 | 29-12-92 | Jun. 29 | Elanji | Pala | Ghana |
42 | Kurisummoottil Mathew | 10-05-64 | 19-03-86 | 29-12-94 | Sept. 21 | Erattayar | Idukki | USA |
43 | Ponthempilly Geesan | 04-01-65 | 19-03-86 | 03-01-96 | Jun. 13 | Kalady | Ernakulam | Germany |
44 | Kunnumpurath Dominic | 24-04-64 | 19-03-87 | 06-01-97 | May. 06 | Neyyasserry | Kothamangalam | Nathewaly |
45 | Kuzhiparambil Philip | 13-07-66 | 19-03-87 | 05-01-97 | May.03 | Karimkunnam | Kottayam | U.K. |
46 | Payyappilly Sebastian | 21-01-67 | 19-03-87 | 04-01-97 | Jan. 20 | Akaparambu | Ernakulam | Bangalore |
47 | Thettayil Benny | 04-02-67 | 19-03-87 | 07-01-97 | Mar. 19 | Angamaly | Ernakulam | Bhopal |
48 | Kulangara George | 21-06-67 | 19-03-87 | 03-01-96 | Apr. 24 | Kokkunnu | Ernakulam | Bangalore |
49 | Peedikathadathil Joseph | 31-05-68 | 19-03-88 | 06-01-98 | Mar. 19 | Kolady | Kothamangalam | Khatauli |
50 | Peedikathadathil Denny | 23-11-69 | 19-03-89 | 03-01-01 | Oct. 09 | Kolady | Kothamangalam | Champawat |
51 | Vadakkel Biju | 06-10-68 | 19-03-90 | 30-12-99 | Apr. 24 | Anicadu | Kothamangalam | Kerala |
52 | Mazhuvanchery Joby | 13-12-69 | 19-03-90 | 29-12-99 | Sept. 21 | Nellimattam | Kothamangalam | Germany |
53 | Pallickamalil Bejoy | 25-08-69 | 19-03-91 | 03-01-02 | Mar. 19 | Beslehem | Kothamangalam | Gadarpur |
54 | Koottumkal Sabu | 31-08-69 | 19-03-91 | 01-01-01 | Sep. 29 | Perinchankutty | Idukki | Najibabad |
55 | Purakkat Johny | 25-04-71 | 19-03-91 | 02-01-01 | Dec. 27 | Konthuruthy | Ernakulam | Sitapur |
56 | Elamthuruthy Shaji | 09-08-69 | 19-03-92 | 02-01-02 | Mar. 19 | Idukki | Idukki | Nepal |
57 | Makkollil Benoj | 14-07-70 | 19-03-92 | 15-10-02 | Jun. 29 | Vazhakulam | Kothamangalam | Canada |
58 | Kizhakayil Cyriac | 15-08-70 | 19-03-92 | 31-12-03 | Jan. 03 | Calvary Mount | Idukki | Najibabad |
59 | Thadathil Mathew | 30-01-71 | 19-03-92 | 02-01-05 | Sep. 21 | Arikuzha | Kothamangalam | Rishikesh |
60 | Parakkal Augustine | 03-05-72 | 19-03-92 | 01-01-02 | Aug. 28 | Narakkal | Ernakulam | Kanjoor |
61 | Cheyazhath Anil | 07-08-72 | 19-03-92 | 05-01-02 | Mar. 19 | Kuzhuppilly | Ernakulam | Chamba |
62 | Mulangasserril Thomson | 11-03-71 | 19-03-93 | 31-12-02 | Jul. 03 | Kanjikuzhy | Idukki | Majrigrant |
63 | Ampazhathinal Shaji | 04-12-71 | 19-03-93 | 01-01-03 | Jul. 03 | Adimali | Idukki | Germany |
64 | Kuzhikandathil Joseph | 05-01-72 | 19-03-93 | 30-12-03 | Mar. 19 | Upputhodu | Idukki | Aluva |
65 | Kaithakulam Josin | 13-10-72 | 19-03-94 | 02-01-03 | Mar.19 | Vellyamkudy | Idukki | Bangalore |
66 | Chundattu Sony | 08-08-73 | 19-03-94 | 29-12-05 | Mar. 19 | Kulappuram | Kothamangalam | Bangalore |
67 | Painadath Viju | 20-04-74 | 19-03-94 | 02-01-06 | Apr. 24 | N. Kidangoor | Ernakulam | Bangalore |
68 | Thuruthikoduthan Antony | 06-04-72 | 19-03-95 | 02-01-05 | Jun. 13 | Mankuzhy | Ernakulam | Gadarpur |
69 | Kuzhivelil Martin | 31-05-74 | 19-03-95 | 02-01-05 | Nov. 03 | Udayamperur | Ernakulam | Pune |
70 | Kalambukatt Naiju | 30-11-74 | 19-03-95 | 02-01-05 | Jun. 29 | Bethlehem | Kothamangalam | Bhopal |
71 | Mandaly Shibu | 16-03-75 | 19-03-97 | 01-01-08 | Mar. 19 | Perambra | Irinjalakuda | Ghana |
72 | Kottekarotte Francis | 25-04-75 | 19-03-97 | 28-12-07 | Dec. 03 | Kallupalam | Idukki | Germany |
73 | Thenkudam Austin | 30-05-76 | 19-03-97 | 31-12-07 | Aug. 28 | Beslehem | Ernakulam | Leharpur |
74 | Vazhayil Moses | 06-08-77 | 19-03-97 | 30-12-07 | Jul. 03 | Thannikandam | Idukki | Ghaziabad |
75 | Mundadan Tom Varghese | 21-08-73 | 08-09-97 | 03-01-08 | Jul. 03 | Vengoor | Ernakulam | Jaiharikhal |
76 | Ellickal Saji | 29-06-77 | 08-09-97 | 13-12-08 | Jan. 20 | Santigram | Idukki | Sitapur |
77 | Palimattam George | 15-05-78 | 07-09-97 | 01-01-09 | Apr. 24 | Sreemoolanagaram | Ernakulam | Germany |
78 | Kallupalathinkal Jimmy | 04-05-78 | 08-09-97 | 05-01-08 | Dec. 27 | Pulinkara | Irinjalakuda | Maigalganj |
79 | Padinjarekaithackal Vinod | 22-12-77 | 08-09-97 | 31-12-08 | Jul. 25 | Parathodu | Idukki | Bangalore |
80 | Palachuvattil George | 10-08-74 | 08-09-98 | 31-12-09 | Apr. 24 | Thalayolapparambu | Ernakulam | USA |
81 | Karukappallil Biju | 08-10-78 | 08-09-98 | 29-12-08 | Apr. 24 | Nedumkandam | Idukki | Rome |
82 | Palatty Bino Johny | 15-05-78 | 08-09-99 | 03-01-10 | Aug .08 | Akaparambu | Ernakulam | Chamba |
83 | Manakkattu Jim | 07-06-79 | 18-09-99 | 05-01-10 | Apr. 24 | Balal | Thalasserry | Philippines |
84 | Madavana Denny | 29-11-79 | 08-09-99 | 02-01-10 | Mar. 19 | Vattaparambu | Ernakulam | Jahangirabad |
85 | Muthanattu Sijo | 08-09-99 | 29-12-09 | Mar. 19 | Bethel | Idukki | USA | |
86 | Kunnathuparambil Sunny | 15-04-77 | 08-09-00 | 29-12-10 | Jul. 25 | Mattoor | Ernakulam | Shahpur |
87 | Payyappilly Vijay | 18-07-77 | 08-09-00 | 02-01-11 | Sep. 29 | Thiruhridayakkunnu | Ernakulam | Najibabad |
88 | Velikkakathu Joji | 04-02-78 | 08-09-00 | 28-12-10 | Sep. 21 | Kuttipuzha | Ernakulam | Gadarpur |
89 | Karikunnel Joe Philip | 27-11-78 | 08-09-00 | 30-12-10 | Mar. 19 | Thamarassery | Thamarassery | Meerut |
90 | Ezharath Phinil | 17-02-78 | 08-09-01 | 01-01-12 | Mar. 19 | Kallar | Kottayam | Aluva |
91 | Kanjirakombil Abin | 22-05-80 | 08-09-01 | 28-12-11 | Jul. 25 | Pathirikod | Thamarassery | Maigalganj |
92 | Thaiparambil Jomon | 05-01-81 | 08-09-01 | 28-12-11 | Jan. 01 | Vadayar | Ernakulam | Jaspur |
93 | Pynadath Anoop | 16-03-82 | 08-09-01 | 29-12-11 | Mar. 19 | Beslehem | Ernakulam | Nagina |
94 | Onasseril Martin | 31-05-81 | 08-09-01 | 29-12-12 | Nov. 03 | Thalayanad | Kothamangalam | Bangalore |
95 | Vettiyadan Sebeesh | 28-05-82 | 08-09-01 | 01-01-12 | Jan. 20 | Kanjoor | Ernakulam | Louvain |
96 | Pathikulangara Jomi | 12-04-82 | 08-09-01 | 02-01-12 | Jun. 13 | Pazhanganad | Ernakulam | Ghana |
97 | Puthussery Jijo | 15-05-82 | 08-09-01 | 31-12-11 | Apr. 24 | Kalambattupuram | Ernakulam | Germany |
98 | Pananchickal Biju | 04-04-81 | 08-09-02 | 31-12-12 | Jan. 20 | Malayattoor | Ernakulam | Majri Grant |
99 | Thekkekunnel Tizan | 19-11-81 | 08-09-02 | 01-01-13 | Jan.03 | Ezhalloor | Kothamangalam | Najibabad |
100 | Njezhoongan Shaiju | 22-11-81 | 08-09-02 | 29-12-12 | Dec. 03 | Vallam | Ernakulam | Nagina |
101 | Manuvely Renish | 23-07-84 | 19-03-03 | 30-12-12 | Jun.13 | Puthenpally | Ernakulam | Srinagar |
102 | Puthussery Pauly | 09-09-81 | 19-03-04 | 31-12-13 | Jun. 29 | Pandupara | Ernakulam | Nathewaly |
103 | Punnassery Jestin | 17-04-84 | 19-03-04 | 30-12-13 | Apr. 24 | Thuravoor | Ernakulam | Germany |
104 | Ponmany Joseph | 10-05-78 | 19-03-05 | 30-12-11 | Mar. 19 | Arimpur | Thrissur | Najibabad |
105 | Thelappilly Ajo | 08-01-82 | 19-03-05 | 29-12-14 | Jul. 03 | Mookkannoor | Ernakulam | Laharpur |
106 | Vazhayil Benoy | 08-05-84 | 06-02-07 | 28-12-14 | Jul. 26 | Karimpan | Idukki | Laharpur |
107 | Thekkekudiyil Jomon | 28-09-84 | 19-03-05 | 31-12-14 | Jan. 20 | Kodanad | Ernakulam | Champawat |
108 | Appanchira Tomy | 14-11-84 | 19-03-05 | 01-01-15 | Sept. 29 | Velielchal | Kothamangalam | Khatauli |
109 | Parasseril Ajomon | 20-12-84 | 19-03-05 | 30-12-14 | Jul. 03 | Arunoottimangalam | Kottayam | Agra |
110 | Kalapurackal Jomat | 04-06-84 | 19-03-06 | 30-12-15 | Oct. 09 | Maniyarankudy | Idukki | Ghana |
111 | Mavelil Gijo | 19-03-87 | 19-03-07 | 29-12-16 | Dec. 26 | Veeranchira | Irinjalakuda | Kerala |
112 | Kulangara Jose | 29-07-87 | 19-03-07 | 28-12-16 | Mar. 19 | Amalapuram | Ernakulam | Germany |
113 | Pynadath Jemerson | 20-09-84 | 19-03-07 | 31-12-16 | Apr. 24 | Beslehem | Ernakulam | Nepal |
114 | Veluthan James | 01-03-84 | 19-03-09 | 29-12-18 | Jul. 25 | Thabore | Ernakulam | Ghaziabad |
115 | Kolanchery Majo Paulose | 18-01-87 | 19-03-09 | 27-12-18 | Mar. 19 | Munnoorpilly | Ernakulam | Ghaziabad |
116 | Edapulavan Jibin Jose | 09-03-88 | 19-03-09 | 29-12-18 | Dec. 03 | Cheranalloor | Ernakulam | Jaspur |
117 | Airukattu Nithin | 26-10-89 | 08-12-08 | 30-12-19 | Apr. 24 | Airamecare | Idukki | Nagina |
118 | Vadakkumchery Anoop | 16-05-90 | 08-12-10 | 30-12-20 | Apr. 24 | Edanadu | Ernakulam | Jahangirabad |
119 | Chowaran Sebastian Varkey | 25-03-78 | 08-12-10 | 01-01-19 | Jan. 20 | Pooyamkutty | Kothamangalam | Ghana |
120 | Ernackal James John | 08-03-85 | 08-12-11 | 02-01-19 | Jul. 25 | Pazhanganadu | Ernakulam | Ghana |
121 | Chakkanatt Lijin Thomas | 07-08-87 | 08-12-11 | 28-12-18 | Mar. 19 | South Paravoor | Ernakulam | Ghana |
122 | Puthussery Raju | 03-03-78 | 08-12-13 | 30-12-17 | Mar. 19 | Pandupara | Ernakulam | Najibabad |
123 | Kolenchery Naibin | 12-06-85 | 08-12-14 | 29-12-20 | Jan. 20 | Manickamangalam | Ernakulam | Nepal |
124 | Vayalipparambil Rinu | 24-05-91 | 08-12-12 | 29-12-22 | Sep-21 | Old Kochara | Kanjirappilly | Kathmandu (Nepal) |
125 | Makkolil Bobby | 19-08-86 | 08-12-14 | 01-01-22 | Jul.15 | Kattappana | Kanjirappilly | Ghana |
126 | Vezhaparamban Joyal Joy | 26-12-93 | 08-12-13 | 30-12-23 | Mar.19 | Malayattoor | Ernakulam | Aluva |
127 | Manjoor Lijo | 28-10-92 | 08-12-14 | 27-12-23 | Jul.03 | Elangulam | Kanjirappilly | Kalagarh |
Copyright © 2023 Lofty technologies. All Rights Reserved